Usage Statistics for dropkickmurphys.com

Summary Period: September 2008
Generated 22-Nov-2008 18:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for September 2008
Total Hits 14935431
Total Files 12399536
Total Pages 566493
Total Visits 154534
Total kB Files 200944504
Total kB In 0
Total kB Out 0
Total Unique Sites 212335
Total Unique URLs 25793
Total Unique Referrers 12318
Total Unique Usernames 1
Total Unique User Agents 755
. Avg Max
Hits per Hour 20743 120268
Hits per Day 497847 867309
Files per Day 413317 717191
Pages per Day 18883 26009
Visits per Day 5151 8935
kB Files per Day 6698150 10030744
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 29
Code 200 - OK 12399536
Code 206 - Partial Content 15434
Code 301 - Moved Permanently 15461
Code 302 - Found 1378
Code 304 - Not Modified 2222261
Code 400 - Bad Request 5
Code 401 - Unauthorized 7
Code 404 - Not Found 273507
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 7806

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 478324 3.20% 393139 3.17% 19147 3.38% 5441 3.52% 10013 4.72% 6491890 3.23% 0 0.00% 0 0.00%
2 464569 3.11% 390270 3.15% 18338 3.24% 5419 3.51% 10060 4.74% 6308686 3.14% 0 0.00% 0 0.00%
3 449751 3.01% 371209 2.99% 18917 3.34% 5505 3.56% 8460 3.98% 6038028 3.00% 0 0.00% 0 0.00%
4 448814 3.01% 379241 3.06% 18069 3.19% 5476 3.54% 9191 4.33% 6214358 3.09% 0 0.00% 0 0.00%
5 434680 2.91% 364862 2.94% 17840 3.15% 5282 3.42% 9834 4.63% 5842970 2.91% 0 0.00% 0 0.00%
6 419000 2.81% 350576 2.83% 17336 3.06% 4983 3.22% 8626 4.06% 5823678 2.90% 0 0.00% 0 0.00%
7 424455 2.84% 344591 2.78% 17270 3.05% 4970 3.22% 8657 4.08% 5932859 2.95% 0 0.00% 0 0.00%
8 617372 4.13% 515123 4.15% 21007 3.71% 6720 4.35% 10809 5.09% 7737475 3.85% 0 0.00% 0 0.00%
9 867309 5.81% 717191 5.78% 26009 4.59% 8935 5.78% 12944 6.10% 10030744 4.99% 0 0.00% 0 0.00%
10 549548 3.68% 452552 3.65% 20038 3.54% 5411 3.50% 11003 5.18% 6850144 3.41% 0 0.00% 0 0.00%
11 515957 3.45% 425578 3.43% 19189 3.39% 4997 3.23% 10310 4.86% 6610655 3.29% 0 0.00% 0 0.00%
12 493918 3.31% 407880 3.29% 18571 3.28% 4790 3.10% 9838 4.63% 6335349 3.15% 0 0.00% 0 0.00%
13 436156 2.92% 366315 2.95% 16888 2.98% 4375 2.83% 8950 4.22% 5760174 2.87% 0 0.00% 0 0.00%
14 440244 2.95% 371319 2.99% 16567 2.92% 4419 2.86% 8930 4.21% 6046825 3.01% 0 0.00% 0 0.00%
15 494249 3.31% 401019 3.23% 18862 3.33% 4574 2.96% 8814 4.15% 6147555 3.06% 0 0.00% 0 0.00%
16 466257 3.12% 389021 3.14% 18523 3.27% 4486 2.90% 10359 4.88% 6039919 3.01% 0 0.00% 0 0.00%
17 575101 3.85% 475180 3.83% 20748 3.66% 5336 3.45% 12073 5.69% 9170812 4.56% 0 0.00% 0 0.00%
18 603199 4.04% 499725 4.03% 22835 4.03% 5538 3.58% 12706 5.98% 7933067 3.95% 0 0.00% 0 0.00%
19 584459 3.91% 493632 3.98% 19949 3.52% 5483 3.55% 11803 5.56% 8503378 4.23% 0 0.00% 0 0.00%
20 477127 3.19% 403942 3.26% 16951 2.99% 4510 2.92% 10084 4.75% 6723078 3.35% 0 0.00% 0 0.00%
21 474580 3.18% 394427 3.18% 17357 3.06% 4673 3.02% 9365 4.41% 6560811 3.26% 0 0.00% 0 0.00%
22 543060 3.64% 444228 3.58% 22431 3.96% 5284 3.42% 11677 5.50% 7319290 3.64% 0 0.00% 0 0.00%
23 498547 3.34% 414277 3.34% 18501 3.27% 5304 3.43% 11340 5.34% 6716614 3.34% 0 0.00% 0 0.00%
24 489266 3.28% 404976 3.27% 20040 3.54% 4921 3.18% 11702 5.51% 6736268 3.35% 0 0.00% 0 0.00%
25 506885 3.39% 427119 3.44% 16961 2.99% 4861 3.15% 10725 5.05% 7240886 3.60% 0 0.00% 0 0.00%
26 475995 3.19% 386874 3.12% 19281 3.40% 4679 3.03% 11098 5.23% 6367966 3.17% 0 0.00% 0 0.00%
27 381027 2.55% 318586 2.57% 15287 2.70% 4088 2.65% 7994 3.76% 5394010 2.68% 0 0.00% 0 0.00%
28 406317 2.72% 335157 2.70% 15699 2.77% 4424 2.86% 8399 3.96% 5640902 2.81% 0 0.00% 0 0.00%
29 456272 3.05% 377903 3.05% 18726 3.31% 5060 3.27% 8884 4.18% 6130911 3.05% 0 0.00% 0 0.00%
30 462993 3.10% 383624 3.09% 19156 3.38% 4973 3.22% 9959 4.69% 6295199 3.13% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18075 542260 3.63% 15070 452100 3.65% 702 21072 3.72% 249683 7490478 3.73% 0 0 0.00% 0 0 0.00%
1 13864 415946 2.78% 11623 348710 2.81% 527 15838 2.80% 190857 5725696 2.85% 0 0 0.00% 0 0 0.00%
2 10218 306546 2.05% 8585 257552 2.08% 475 14275 2.52% 142739 4282160 2.13% 0 0 0.00% 0 0 0.00%
3 9065 271978 1.82% 7637 229118 1.85% 417 12528 2.21% 123985 3719561 1.85% 0 0 0.00% 0 0 0.00%
4 8477 254334 1.70% 7231 216944 1.75% 384 11547 2.04% 118915 3567451 1.78% 0 0 0.00% 0 0 0.00%
5 9333 280016 1.87% 7997 239917 1.93% 467 14028 2.48% 130007 3900223 1.94% 0 0 0.00% 0 0 0.00%
6 10882 326460 2.19% 9256 277688 2.24% 523 15706 2.77% 148708 4461247 2.22% 0 0 0.00% 0 0 0.00%
7 12591 377733 2.53% 10599 317972 2.56% 594 17824 3.15% 163477 4904297 2.44% 0 0 0.00% 0 0 0.00%
8 16007 480231 3.22% 13602 408081 3.29% 676 20286 3.58% 211642 6349274 3.16% 0 0 0.00% 0 0 0.00%
9 19305 579169 3.88% 16005 480176 3.87% 776 23307 4.11% 249760 7492805 3.73% 0 0 0.00% 0 0 0.00%
10 22650 679504 4.55% 18596 557896 4.50% 883 26515 4.68% 292108 8763227 4.36% 0 0 0.00% 0 0 0.00%
11 24739 742196 4.97% 20456 613683 4.95% 923 27710 4.89% 320336 9610075 4.78% 0 0 0.00% 0 0 0.00%
12 26048 781464 5.23% 21773 653211 5.27% 947 28429 5.02% 350504 10515107 5.23% 0 0 0.00% 0 0 0.00%
13 27306 819197 5.48% 22729 681874 5.50% 1004 30120 5.32% 362895 10886848 5.42% 0 0 0.00% 0 0 0.00%
14 28601 858033 5.74% 23907 717231 5.78% 1025 30760 5.43% 374131 11223927 5.59% 0 0 0.00% 0 0 0.00%
15 29100 873011 5.85% 23950 718519 5.79% 1096 32903 5.81% 382004 11460110 5.70% 0 0 0.00% 0 0 0.00%
16 29835 895061 5.99% 24410 732320 5.91% 1064 31940 5.64% 386304 11589112 5.77% 0 0 0.00% 0 0 0.00%
17 25749 772472 5.17% 21258 637765 5.14% 944 28341 5.00% 348617 10458498 5.20% 0 0 0.00% 0 0 0.00%
18 22587 677629 4.54% 18929 567896 4.58% 811 24331 4.30% 318759 9562775 4.76% 0 0 0.00% 0 0 0.00%
19 25401 762048 5.10% 21044 631333 5.09% 874 26228 4.63% 345192 10355761 5.15% 0 0 0.00% 0 0 0.00%
20 26627 798814 5.35% 21729 651873 5.26% 940 28211 4.98% 356812 10704348 5.33% 0 0 0.00% 0 0 0.00%
21 28270 848122 5.68% 22876 686305 5.53% 975 29278 5.17% 393868 11816043 5.88% 0 0 0.00% 0 0 0.00%
22 29118 873558 5.85% 23938 718143 5.79% 980 29415 5.19% 403928 12117854 6.03% 0 0 0.00% 0 0 0.00%
23 23988 719649 4.82% 20107 603229 4.86% 863 25901 4.57% 332921 9987625 4.97% 0 0 0.00% 0 0 0.00%

Top 30 of 25793 Total URLs
# Hits kB F kB In kB Out URL
1 203530 1.36% 37885615 18.85% 0 0.00% 0 0.00% /img/dkm_myspace_bg.gif
2 200128 1.34% 19638157 9.77% 0 0.00% 0 0.00% /img/dkm_myspace_header.gif
3 124617 0.83% 1898762 0.94% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
4 124048 0.83% 739676 0.37% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/thickbox/thickbox-pack.js
5 123708 0.83% 557315 0.28% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/admin/js/swfobject.js
6 122150 0.82% 617701 0.31% 0 0.00% 0 0.00% /wp-content/themes/dkm/style.css
7 120941 0.81% 395624 0.20% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
8 120777 0.81% 325913 0.16% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/thickbox/thickbox.css
9 120530 0.81% 260186 0.13% 0 0.00% 0 0.00% /wp-content/plugins/gigpress/gigpress.css
10 120477 0.81% 560002 0.28% 0 0.00% 0 0.00% /wp-content/plugins/flash-video-player/swfobject.js
11 113496 0.76% 456299 0.23% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/thickbox/loadingAnimationv3.gif
12 107139 0.72% 123667 0.06% 0 0.00% 0 0.00% /img/menu_videos.gif
13 107015 0.72% 111771 0.06% 0 0.00% 0 0.00% /img/menu_store.gif
14 107014 0.72% 169275 0.08% 0 0.00% 0 0.00% /img/menu_fansection.gif
15 106990 0.72% 107880 0.05% 0 0.00% 0 0.00% /img/menu_news.gif
16 106968 0.72% 117864 0.06% 0 0.00% 0 0.00% /img/menu_press.gif
17 106967 0.72% 102329 0.05% 0 0.00% 0 0.00% /img/menu_tour.gif
18 106958 0.72% 111247 0.06% 0 0.00% 0 0.00% /img/menu_music.gif
19 106847 0.72% 129007 0.06% 0 0.00% 0 0.00% /img/menu_photos.gif
20 106843 0.72% 187576 0.09% 0 0.00% 0 0.00% /img/menu_chickenman.gif
21 106840 0.72% 162496 0.08% 0 0.00% 0 0.00% /img/menu_biography.gif
22 106705 0.71% 94372 0.05% 0 0.00% 0 0.00% /img/menu_faq.gif
23 106574 0.71% 113035 0.06% 0 0.00% 0 0.00% /img/menu_links.gif
24 106517 0.71% 155064 0.08% 0 0.00% 0 0.00% /img/menu_feedback.gif
25 104426 0.70% 3141236 1.56% 0 0.00% 0 0.00% /img/dkm_myspace_footer.gif
26 104275 0.70% 258859 0.13% 0 0.00% 0 0.00% /
27 101276 0.68% 281130 0.14% 0 0.00% 0 0.00% /myspace/logo.gif
28 100937 0.68% 205936 0.10% 0 0.00% 0 0.00% /myspace/hdr_contact.gif
29 100882 0.68% 3915 0.00% 0 0.00% 0 0.00% /myspace/clear_002.gif
30 100762 0.67% 409752 0.20% 0 0.00% 0 0.00% /myspace/hdr_tmot.gif

Top 10 of 25793 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 203530 1.36% 37885615 18.85% 0 0.00% 0 0.00% /img/dkm_myspace_bg.gif
2 200128 1.34% 19638157 9.77% 0 0.00% 0 0.00% /img/dkm_myspace_header.gif
3 2246 0.02% 9780825 4.87% 0 0.00% 0 0.00% /audio/The_Chosen_Few_Test.mp3
4 97676 0.65% 8413522 4.19% 0 0.00% 0 0.00% /merch/images/dkm_redsox_400.jpeg
5 71094 0.48% 3750802 1.87% 0 0.00% 0 0.00% /img/meanestoftimes.jpg
6 100528 0.67% 3703167 1.84% 0 0.00% 0 0.00% /myspace/myspace_mcgreevys_banner.gif
7 5269 0.04% 3323574 1.65% 0 0.00% 0 0.00% /downloads/photos/DKM2007-sq.jpg
8 104426 0.70% 3141236 1.56% 0 0.00% 0 0.00% /img/dkm_myspace_footer.gif
9 43282 0.29% 2876523 1.43% 0 0.00% 0 0.00% /img/dkm_bio_white.jpg
10 29076 0.19% 2876462 1.43% 0 0.00% 0 0.00% /uploads/november_tour.jpg

Top 10 of 1239 Total Entry Pages
# Hits Visits URL
1 104275 0.70% 83674 56.29% /
2 37611 0.25% 23584 15.86% /feed/
3 69131 0.46% 8312 5.59% /news/
4 20703 0.14% 7382 4.97% /merch/tees.html
5 4323 0.03% 4016 2.70% /robots.txt/
6 23063 0.15% 3712 2.50% /tour/
7 17083 0.11% 1384 0.93% /discography/
8 52 0.00% 1328 0.89% /classified/
9 18975 0.13% 1000 0.67% /merch/
10 2269 0.02% 797 0.54% /tattoos/

Top 10 of 1249 Total Exit Pages
# Hits Visits URL
1 37611 0.25% 19238 44.44% /feed/
2 104275 0.70% 7679 17.74% /
3 69131 0.46% 4031 9.31% /news/
4 23063 0.15% 1489 3.44% /tour/
5 4323 0.03% 728 1.68% /robots.txt/
6 20703 0.14% 727 1.68% /merch/tees.html
7 52 0.00% 503 1.16% /classified/
8 3705 0.02% 294 0.68% /tour
9 17083 0.11% 283 0.65% /discography/
10 4825 0.03% 277 0.64% /videos/

Top 30 of 212335 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31006 0.21% 28112 0.23% 214951 0.11% -0 0.00% -0 0.00% 28 0.02% 195.210.57.83
2 30108 0.20% 11149 0.09% 103959 0.05% -0 0.00% -0 0.00% 14 0.01% 67.71.16.92
3 25548 0.17% 25548 0.21% 110400 0.05% -0 0.00% -0 0.00% 0 0.00% 85.255.193.178
4 21153 0.14% 7284 0.06% 72008 0.04% -0 0.00% -0 0.00% 5 0.00% 69.235.89.14
5 19385 0.13% 4421 0.04% 20545 0.01% -0 0.00% -0 0.00% 26 0.02% 68.196.92.226
6 12971 0.09% 1413 0.01% 7302 0.00% -0 0.00% -0 0.00% 2 0.00% 98.192.205.102
7 11648 0.08% 8782 0.07% 37768 0.02% -0 0.00% -0 0.00% 7 0.00% 24.147.81.2
8 11612 0.08% 5439 0.04% 49987 0.02% -0 0.00% -0 0.00% 3 0.00% 24.244.248.8
9 11540 0.08% 2681 0.02% 33413 0.02% -0 0.00% -0 0.00% 147 0.10% 128.119.24.241
10 10309 0.07% 9933 0.08% 372564 0.19% -0 0.00% -0 0.00% 1 0.00% 74.6.22.190
11 8296 0.06% 8253 0.07% 65024 0.03% -0 0.00% -0 0.00% 10 0.01% 69.179.145.234
12 8142 0.05% 5129 0.04% 39081 0.02% -0 0.00% -0 0.00% 27 0.02% 24.147.111.19
13 8036 0.05% 624 0.01% 11926 0.01% -0 0.00% -0 0.00% 103 0.07% 81.236.225.200
14 7994 0.05% 7556 0.06% 63668 0.03% -0 0.00% -0 0.00% 423 0.27% 65.214.44.28
15 7823 0.05% 6439 0.05% 36491 0.02% -0 0.00% -0 0.00% 23 0.01% 63.112.170.65
16 7162 0.05% 6736 0.05% 66564 0.03% -0 0.00% -0 0.00% 60 0.04% 77.91.224.16
17 6822 0.05% 3111 0.03% 29801 0.01% -0 0.00% -0 0.00% 13 0.01% 159.214.124.1
18 6556 0.04% 5617 0.05% 39207 0.02% -0 0.00% -0 0.00% 92 0.06% 65.55.212.213
19 6140 0.04% 4961 0.04% 61095 0.03% -0 0.00% -0 0.00% 38 0.02% 71.225.76.23
20 6139 0.04% 1050 0.01% 6109 0.00% -0 0.00% -0 0.00% 8 0.01% 68.191.191.234
21 6041 0.04% 3642 0.03% 44567 0.02% -0 0.00% -0 0.00% 21 0.01% 216.221.96.202
22 5862 0.04% 5628 0.05% 201501 0.10% -0 0.00% -0 0.00% 2 0.00% 74.6.22.183
23 5761 0.04% 5279 0.04% 24083 0.01% -0 0.00% -0 0.00% 7 0.00% 207.172.127.47
24 5689 0.04% 4419 0.04% 30266 0.02% -0 0.00% -0 0.00% 20 0.01% 24.218.75.81
25 5538 0.04% 5490 0.04% 71957 0.04% -0 0.00% -0 0.00% 16 0.01% 69.179.141.251
26 5516 0.04% 3398 0.03% 35279 0.02% -0 0.00% -0 0.00% 34 0.02% 207.190.222.162
27 5452 0.04% 5215 0.04% 186995 0.09% -0 0.00% -0 0.00% 4 0.00% 74.6.18.237
28 5053 0.03% 5053 0.04% 306516 0.15% -0 0.00% -0 0.00% 0 0.00% 62.97.226.182
29 5001 0.03% 4848 0.04% 30833 0.02% -0 0.00% -0 0.00% 24 0.02% 130.127.45.126
30 4950 0.03% 4566 0.04% 87429 0.04% -0 0.00% -0 0.00% 24 0.02% 208.79.15.116

Top 10 of 212335 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 466 0.00% 466 0.00% 1618114 0.81% -0 0.00% -0 0.00% 0 0.00% 64.15.69.3
2 10309 0.07% 9933 0.08% 372564 0.19% -0 0.00% -0 0.00% 1 0.00% 74.6.22.190
3 24 0.00% 24 0.00% 337858 0.17% -0 0.00% -0 0.00% 0 0.00% 212.143.22.168
4 5053 0.03% 5053 0.04% 306516 0.15% -0 0.00% -0 0.00% 0 0.00% 62.97.226.182
5 31006 0.21% 28112 0.23% 214951 0.11% -0 0.00% -0 0.00% 28 0.02% 195.210.57.83
6 5862 0.04% 5628 0.05% 201501 0.10% -0 0.00% -0 0.00% 2 0.00% 74.6.22.183
7 5452 0.04% 5215 0.04% 186995 0.09% -0 0.00% -0 0.00% 4 0.00% 74.6.18.237
8 4613 0.03% 4447 0.04% 170483 0.08% -0 0.00% -0 0.00% 1 0.00% 74.6.18.218
9 41 0.00% 29 0.00% 141402 0.07% -0 0.00% -0 0.00% 0 0.00% 220.181.5.143
10 41 0.00% 29 0.00% 141402 0.07% -0 0.00% -0 0.00% 0 0.00% 61.135.163.29

Top 30 of 12318 Total Referrers
# Hits Referrer
1 2795717 18.72% profile.myspace.com/index.cfm
2 708931 4.75% - (Direct Request)
3 458242 3.07% www.myspace.com/dropkickmurphys
4 34371 0.23% www.google.com/search
5 29645 0.20% www.tigerdroppings.com/rant/messagetopic.asp
6 13266 0.09% lads.myspace.com/videos/Main.swf
7 7717 0.05% forums.thisisbasketball.be/Default.aspx
8 7288 0.05% www.dropkickmurphys.com
9 5015 0.03% www.google.de/search
10 4636 0.03% 66.102.9.104/translate_c
11 4546 0.03% search.yahoo.com/search
12 4276 0.03% www.tippmann.com/forum/wwf77a/forum_posts.asp
13 3671 0.02% www.munax.com/referer.htm
14 2962 0.02% www.google.ca/search
15 2860 0.02% 209.85.135.104/translate_c
16 2722 0.02% images.google.com/imgres
17 2662 0.02% tippmann.com/forum/wwf77a/forum_posts.asp
18 2529 0.02% www.google.co.uk/search
19 1966 0.01% www.tigerdroppings.com/rant/MessageTopic.asp
20 1904 0.01% www.dafc.info/forum/read.php
21 1851 0.01% forum.funkysouls.com/index.php
22 1818 0.01% www.warforum.cz/viewtopic.php
23 1774 0.01% www.msplinks.com/MDFodHRwOi8vd3d3LmRyb3BraWNrbXVycGh5cy5jb20vbWVyY2gveG1hcy5odG1s
24 1727 0.01% www.gn-network.net/forum/index.php
25 1427 0.01% www.google.fr/search
26 1403 0.01% www.dasbesteausnordhessen.de/forum/viewtopic.php
27 1252 0.01% www.google.se/search
28 1222 0.01% www.myspace.com/DropkickMurphys
29 1150 0.01% team-mfb.com/viewtopic.php
30 1113 0.01% search.msn.com/results.aspx

Top 20 of 2312 Total Search Strings
# Hits Search String
1 27928 65.48% dropkick murphys
2 2079 4.87% dropkick murphy's
3 1755 4.11% dropkick murphy
4 1280 3.00% drop kick murphys
5 828 1.94% dropkick
6 505 1.18% dropkick murpheys
7 391 0.92% dropkick murphys tour dates
8 362 0.85% the dropkick murphys
9 354 0.83% drop kick murphy
10 313 0.73% dropkick murphies
11 258 0.60% dkm
12 243 0.57% dropkick murphys discography
13 205 0.48% dropkickmurphys
14 201 0.47% dropkick murphys tour
15 189 0.44% dropkick murphy lyrics
16 144 0.34% drop kick murphy's
17 127 0.30% www.dropkickmurphys.com
18 122 0.29% dropkickmurphys.com
19 121 0.28% drop kick murphies
20 104 0.24% drop kick murpheys

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 9 0.00% 8 0.00% 1428 0.00% 0 0.00% 0 0.00% 1 0.00% dropkick

Top 15 of 755 Total User Agents
# Hits User Agent
1 6704680 44.89% MSIE 7.0
2 5006532 33.52% Mozilla/5.0
3 2697013 18.06% MSIE 6.0
4 106469 0.71% Opera 9.5
5 74145 0.50% Mozilla/4.0 (compatible;)
6 42649 0.29% Yahoo! Slurp
7 34780 0.23% MSIE 8.0
8 31026 0.21% kalooga/KaloogaBot (Kalooga; http://www.kalooga.com; info@kalooga.com)
9 29295 0.20% Google Desktop)"
10 27923 0.19% Opera 9.2
11 12974 0.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 10133 0.07% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 9017 0.06% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 8234 0.06% MSIE 5.0
15 7010 0.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)


Generated by Webalizer Version 2.01